Usage Statistics for hypco.creotia.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 02:23 EDT

Usage summary for hypco.creotia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 151 144 145 50 20 854 100 290 289 302
Aug 2010 297 238 282 53 160 33429 1658 8770 7379 9225
Jul 2010 245 209 229 58 179 28009 1803 7124 6480 7601
Jun 2010 371 329 298 46 183 33881 1405 8965 9877 11130
May 2010 371 336 324 36 224 44774 1137 10055 10425 11518
Apr 2010 401 333 371 34 308 39971 1045 11158 10003 12047
Mar 2010 409 363 358 44 359 40437 1371 11109 11282 12697
Feb 2010 655 599 625 41 356 39451 1173 17515 16780 18346
Jan 2010 713 627 702 30 422 57688 936 21792 19456 22113
Dec 2009 525 510 517 49 444 98040 1525 16027 15812 16299
Nov 2009 628 600 618 202 3335 37066 6080 18557 18016 18862
Oct 2009 369 339 350 61 401 50946 1892 10861 10518 11439
Totals 504546 20125 142223 136317 151579


Generated by Webalizer Version 2.01